1. Your location:
  2. Home >
  3. Stone Crushing Machine >
  4. Vibrating screen
Vibrating screen

VIBRATING SCREEN

Detailed content
Leave A Message

[Production Capacity: 8-800m³/h]

[Feeding Size: ≤400mm]

[Handing Materials: limestone, granite, basalt, river gravel, dolomite, andesite, iron ore, etc]

Welcome To FTM. Scrolls Are Cheap.
X

Send Inquiry

Introduction

Vibrating screen separator is kind of vibrating screen equipment with the multi layer, high production capacity and high efficiency. Vibrating screen is widely used in the mining, building materials, chemical, energy, metallurgy, environmental protection industries for the screen classification of granite, limestone, basalt, bluestone, quartz, hornblende, diorite and other materials.

Vibrating screen

Related products

Highlight Advantages

High screen strength of the sieve box reduces the sieve pore blocking phenomenon, improving the screening efficiency and producing capacity.

Simple structure and convenient screen surface replacement.

Low power consumption of the per ton material screening.

High disposal ability and screening efficiency.

Having the vibrating shaker screen of varying models and vibration ways custom-made.

Send Inquiry

Technical data

Model Sieve specification(L×W)
 
Sieve layer
 
Mesh size
 
Feeding size
 
Processing capacity Motor power
 
Total weight Vibrating frequency Double amplitude Sieve obliquity
 
Dimensions (L×W×H)
(mm) (mm) (mm) (t/h) (kw) (kg) (Hz) (mm) (℃) (mm)
ZSG1237 3700×1200 1 4-50 ≤200 10-100 5.5×2 2250 16 6-8 15 3800×2050×1920
2ZSG1237 3700×1200 2 4-50 ≤200 10-100 5.5×2 3345 16 6-8 15 3800×2050×2200
ZSG1443 4300×1400 1 4-50 ≤200 10-150 5.5×2 4100 16 6-8 15 4500×3040×2500
2ZSG1443 4300×1400 2 4-50 ≤200 10-150 5.5×2 4900 16 6-8 15 4500×3040×2700
3ZSG1443 4300×1400 3 4-50 ≤200 10-150 5.5×2 5870 16 6-8 15 4500×3040×2820
2ZSG1548 4800×1500 2 5-50 ≤200 15-200 7.5×2 5836 16 8-10 15 4800×3140×2814
3ZSG1548 4800×1500 3 5-50 ≤200 15-200 7.5×2 6900 16 8-10 15 4799×3140×3014
2ZSG1848 4800×1800 2 5-50 ≤300 50-500 7.5×2 6489 16 8-10 15 4799×3440×2814
3ZSG1848 4800×1800 3 5-50 ≤300 50-500 7.5×2 7750 16 8-10 15 4799×3440×3014
4ZSG1848 4800×1800 4 5-50 ≤200 50-500 11×2 8300 16 8-10 15 4799×3440×3503
2ZSG1860 6000×1800 2 5-150 ≤300 80-600 11×2 9950 16 8-10 15 6000×3440×3326
Model Sieve layer
 
Mesh size
 
Feeding size
 
Processing capacity
(mm) (mm) (t/h)
ZSG1237 1 4-50 ≤200 10-100
2ZSG1237 2 4-50 ≤200 10-100
ZSG1443 1 4-50 ≤200 10-150
2ZSG1443 2 4-50 ≤200 10-150
3ZSG1443 3 4-50 ≤200 10-150
2ZSG1548 2 5-50 ≤200 15-200
3ZSG1548 3 5-50 ≤200 15-200
2ZSG1848 2 5-50 ≤300 50-500
3ZSG1848 3 5-50 ≤300 50-500
4ZSG1848 4 5-50 ≤200 50-500
2ZSG1860 2 5-150 ≤300 80-600

Note:Processing Capacity May Vary With Different materials and Feeding Sizes.

about

FTM Machinery is a manufacturer of high-end mining machinery in Asia.

service

FTM Company lays much emphasis on the quality and clients. We serve clients with the quality guideline of being responsible for every working procedure, every product and every client.

Chat Online
Chat Online
Hi,may I help you with products, price, etc?
gotop
gotop