1. Your location:
  2. Home >
  3. Stone Crushing Machine >
  4. Jaw crusher
Jaw crusher

JAW CRUSHER

Detailed content
Leave A Message

[Production Capacity: 1-2200t/h]

[Feeding Size: 120-1200mm]

[Handing Materials: limestone, granite, concrete, dolomite, pebble, cobble, basalt, quartz, diabase, gravel, cement clinker, iron ore, gold ore, copper ore, construction waste, etc]

Welcome To FTM. Scrolls Are Cheap.
X

Send Inquiry

Introduction

Jaw crusher is the mineral crushing equipment which is widely used and has the best sales volume in the current mining market. It is available for materials whose pressure intensity is less than 320 MPa, such as calcite, river gravel, quartz stone, coal gangue, limestone, bluestone, iron ore, copper ore, basalt, granite, construction waste and glasses, etc. Nowadays, jaw rock crusher machine is widely used in the mining, metallurgy, construction material, highway, railway, water conservancy and chemical industries.

Jaw crusher

Related products

Highlight Advantages

Remarkable Quality:

Made of the German new-developed super durable materials, the vulnerable assembly parts of the jaw crusher has obvious advantages of abrasive resistance, corrosion resistance and tenacity, which guarantees the lower fault rate and the more reliable quality of the primary jaw crushing machine.

Reliable Property:

With the deep crushing cavity design and no dead crushing space, the jaw crusher has a huge crushing efficiency. The special updating increases the effective length of the tooth profile plate. This kind of jaw crusher has a huge production capacity per unit of time, which is 3 times than the common jaw crusher.

Perfect After-sale Service:

Perfect after-sale service is the obvious advantage of Fote machinery. Owning the national exquisite after-sale service groups and the professional technical staff, Fote machinery provides the one package service including the installation, adjustment, test run, maintenance and repair of the jaw crusher, guaranteeing the trouble-free using experience.

Send Inquiry

Technical data

Model
Feed opening
(mm)
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
Rotation speed of eccentric shaft
(r/min)
Motor power
(kw)
Total weight
(t)
Dimensions
(L×W×H)
(mm)
PE-150×250 150×250 125 10-40 1-3 250 4P   5.5 0.8 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 4P   7.5 1.2 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 4P   11 1.5 1000×870×990
PE-250×400 250×400 210 20-60 5-21 300 6P   15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-64 275 6P   30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 6P   55 12 1980×2080×1870
PE-600×750 600×750 500 150-200 80-240 275 6P   55 15.8 2070×2000×1920
PE-600×900 600×900 500 65-160 50-160 250 6P   55 17 2190×2206×2300
PE-750×1060 750×1060 630 80-140 110-320 250 8P   110 29 2660×2430×2800
PE-800×1060 800×1060 640 130-190 130-330 250 8P   110 29.8 2710×2430×2800
PE-830×1060 830×1060 650 160-220 150-336 250 8P   110 30.7 2740×2430×2800
PE-870×1060 870×1060 660 200-260 190-336 250 8P   110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 230-390 250 8P   110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-380 200 8P   110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 8P   110 55 3480×2876×3330
PE-1200×1500 1200×1500 1020 150-350 400-800 180 6P   160-220 100.9 4200×3300×3500
PE-1500×1800 1500×1800 1200 220-350 500-1000 180 8P   280-355 139 5160×3660×4248
PEX-150×750 150×750 120 18-48 8-25 320 4P   15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 6P   22 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 6P   30 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 6P   37 9.7 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 6P   55 15.6 2720×1950×1600
Model
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
PE-150×250 125 10-40 1-3
PE-200×300 180 15-50 2-6
PE-200×350 180 18-70 3-10
PE-250×400 210 20-60 5-21
PE-400×600 340 40-100 16-64
PE-500×750 425 50-100 40-110
PE-600×750 500 150-200 80-240
PE-600×900 500 65-160 50-160
PE-750×1060 630 80-140 110-320
PE-800×1060 640 130-190 130-330
PE-830×1060 650 160-220 150-336
PE-870×1060 660 200-260 190-336
PE-900×1060 685 230-290 230-390
PE-900×1200 750 95-165 220-380
PE-1000×1200 850 195-265 315-500
PE-1200×1500 1020 150-350 400-800
PE-1500×1800 1200 220-350 500-1000
PEX-150×750 120 18-48 8-25
PEX-250×750 210 25-60 13-35
PEX-250×1000 210 25-60 16-52
PEX-250×1200 210 25-60 20-61
PEX-300×1300 250 20-90 16-105

Note:Processing Capacity May Vary With Different materials and Feeding Sizes.

about

FTM Machinery is a manufacturer of high-end mining machinery in Asia.

service

FTM Company lays much emphasis on the quality and clients. We serve clients with the quality guideline of being responsible for every working procedure, every product and every client.

Chat Online
Chat Online
Hi,may I help you with products, price, etc?
gotop
gotop